Breast Enhancement Trial Study
Clinical Declaration:
"The results of our investigation suggest that the representations made on breast enlargement are valid claims. Breast enlargement of one-half inch in 45 days has been substantiated. In several other cases, enlargement of three inches in a nine month period were documented."
Professor Robert W. Bradford,
Doctor of Science of Bradford Research
Institute
Case Studies : 18 - 46+ Years of Age (Percent of all 108 Women Studied)
| 1st Mo. | 2nd Mo. | 3rd Mo. | |
| Breast Growth | 58 | 72 | 82 |
| Breast Fullness | 43 | 70 | 87 |
| Breast Tenderness | 49 | 76 | 47 |
| Less Sagging | 30 | 50 | 71 |
| Mild Weight Loss | 21 | 23 | 17 |
| Diminished PMS | 60 | 82 | 95 |
Case Studies : 18 - 25 Years of Age (Percent of 27 Women Studied)
| 1st Mo. | 2nd Mo. | 3rd Mo. | |
| Breast Growth | 70 | 78 | 82 |
| Breast Fullness | 26 | 48 | 82 |
| Breast Tenderness | 82 | 82 | 44 |
| Less Sagging | 30 | 44 | 67 |
| Mild Weight Loss | 30 | 19 | 15 |
| Diminished PMS | 63 | 82 | 69 |
Case Studies : 26 - 35 Years of Age (Percent of 34 Women Studied)
| 1st Mo. | 2nd Mo. | 3rd Mo. | |
| Breast Growth | 50 | 65 | 80 |
| Breast Fullness | 35 | 65 | 79 |
| Breast Tenderness | 35 | 74 | 36 |
| Less Sagging | 35 | 56 | 68 |
| Mild Weight Loss | 35 | 35 | 27 |
| Diminished PMS | 56 | 80 | 94 |
Case Studies : 36 - 45 Years of Age (Percent of 22 Women Studied)
| 1st Mo. | 2nd Mo. | 3rd Mo. | |
| Breast Growth | 55 | 73 | 82 |
| Breast Fullness | 46 | 86 | 91 |
| Breast Tenderness | 32 | 91 | 68 |
| Less Sagging | 23 | 50 | 77 |
| Mild Weight Loss | 14 | 23 | 14 |
| Diminished PMS | 55 | 77 | 100 |
Case Studies : 46+ Years of Age (Percent of 25 Women Studied)
| 1st Mo. | 2nd Mo. | 3rd Mo. | |
| Breast Growth | 60 | 76 | 88 |
| Breast Fullness | 68 | 88 | 100 |
| Breast Tenderness | 48 | 60 | 48 |
| Less Sagging | 28 | 48 | 76 |
| Mild Weight Loss | 0 | 12 | 8 |
| Diminished PMS | 68 | 88 | 100 |




